Genes

Displaying 22381 - 22390 of 69421
Locus Symbol Product Feature Type Chromosome
100417474 Gm16102 voltage-dependent anion channel 1 pseudogene pseudo 1
100417475 Gm18633 leucine rich repeat containing 15 pseudogene pseudo 1
100417476 Gm15789 heat shock protein 1 (chaperonin) pseudogene pseudo 1
100417477 Gm18634 heat shock protein 1 (chaperonin) pseudogene pseudo 5
100417478 Gm18635 Rho GTPase activating protein 11A pseudogene pseudo 5
100417479 Gm18636 suppression of tumorigenicity 13 pseudogene pseudo 10
100417480 Gm18637 Rho GTPase activating protein 20 pseudogene pseudo 10
100417481 Gm18638 Ewing sarcoma breakpoint region 1 pseudogene pseudo 7
100417482 Gm18639 Ewing sarcoma breakpoint region 1 pseudogene pseudo 7
100417483 Gm18640 Ewing sarcoma breakpoint region 1 pseudogene pseudo 7
CSV