Genes

Displaying 22401 - 22410 of 69421
Locus Symbol Product Feature Type Chromosome
100417498 Gm18648 coiled-coil domain containing 77 pseudogene pseudo 17
100417499 Gm18649 ubiquitin-conjugating enzyme E2C pseudogene pseudo 17
100417500 Gm18650 alkaline phosphatase, intestinal pseudogene pseudo 17
100417501 Gm18651 oxysterol binding protein-like 9 pseudogene pseudo 18
100417502 Gm18652 coiled-coil domain containing 53 pseudogene pseudo 18
100417503 Gm18653 X-linked lymphocyte-regulated 5C pseudogene pseudo 18
100417504 Gm18654 flavin containing monooxygenase 2 pseudogene pseudo 4
100417505 Gm12667 heat shock protein 1 (chaperonin) pseudogene 21 pseudo 4
100417506 Gm16123 heat shock protein 1 (chaperonin) pseudogene 11 pseudo 6
100417507 Gm18655 cytoskeleton associated protein 5 pseudogene pseudo 9
CSV