Genes
Displaying 22741 - 22750 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100417027 | Gm18370 | pericentriolar material 1 pseudogene | pseudo | 14 |
| 100417028 | Gm18371 | cyclin-dependent kinase 1 pseudogene | pseudo | 18 |
| 100417029 | Gm18372 | WEE1 homolog 2 pseudogene | pseudo | 15 |
| 100417031 | Gm18373 | breakpoint cluster region pseudogene | pseudo | 11 |
| 100417033 | Gm18374 | vomeronasal 2, receptor 26 pseudogene | pseudo | 6 |
| 100417034 | LOC100417034 | vomeronasal 2, receptor 26 pseudogene | pseudo | 6 |
| 100417035 | Gm18375 | vomeronasal 2, receptor 26 pseudogene | pseudo | 6 |
| 100417037 | Gm18377 | transmembrane protein 126B pseudogene | pseudo | 9 |
| 100417038 | Gm18378 | methionyl aminopeptidase 1 pseudogene | pseudo | 9 |
| 100417040 | Gm18379 | high mobility group box 3 pseudogene | pseudo | 19 |
