Genes
Displaying 22761 - 22770 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100417054 | Gm18387 | Sjogren syndrome antigen B pseudogene | pseudo | 12 |
| 100417055 | Gm18388 | transmembrane protein 126A pseudogene | pseudo | 12 |
| 100417058 | Gm18389 | autophagy-related 3 pseudogene | pseudo | 5 |
| 100417059 | Gm18390 | shugoshin-like 2 pseudogene | pseudo | 5 |
| 100417060 | Gm18391 | B-cell CLL/lymphoma 9-like pseudogene | pseudo | 10 |
| 100417062 | Gm18392 | predicted gene, 18392 | pseudo | 7 |
| 100417089 | Gm18393 | IKAROS family zinc finger 5 pseudogene | pseudo | 8 |
| 100417090 | Gm18394 | predicted gene, 18394 | pseudo | 8 |
| 100417091 | Gm18395 | collagen, type III, alpha 1 pseudogene | pseudo | 8 |
| 100417097 | Gm18396 | vomeronasal 2, receptor 10 pseudogene | pseudo | 17 |
