Genes
Displaying 23361 - 23370 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100416149 | Gm17943 | EGF-like domain 7 pseudogene | pseudo | 18 |
| 100416151 | Gm12102 | GPN-loop GTPase 1 pseudogene | pseudo | 11 |
| 100416153 | Ifna-ps1 | interferon alpha gene, pseudogene 1 | pseudo | 4 |
| 100416155 | Gm17944 | thymidine kinase 1 pseudogene | pseudo | 9 |
| 100416156 | Gm14554 | WD repeat domain 44 pseudogene | pseudo | X |
| 100416157 | Gm17945 | calponin 3, acidic pseudogene | pseudo | 12 |
| 100416158 | Gm17946 | exosome component 1 pseudogene | pseudo | 1 |
| 100416160 | Wdr46-ps | Wdr46 retrotransposed pseudogene | pseudo | 5 |
| 100416161 | Gm17948 | ets variant gene 5 pseudogene | pseudo | 17 |
| 100416162 | Gm17949 | adenylate kinase 5 pseudogene | pseudo | 17 |
