Genes

Displaying 23381 - 23390 of 69421
Locus Symbol Product Feature Type Chromosome
100416056 Gm12997 tetraspanin 17 pseudogene pseudo 4
100416057 Gm17894 THO complex 3 pseudogene pseudo 19
100416058 Gm17895 nucleophosmin 1 pseudogene pseudo 3
100416059 Gm17896 ADNP homeobox 2 pseudogene pseudo 3
100416060 Gm12583 nucleophosmin 1 pseudogene pseudo 3
100416061 Gm17897 sorting nexin 2 pseudogene pseudo 2
100416062 Gm13423 nucleophosmin 1 pseudogene pseudo 2
100416063 Gm17898 nucleophosmin 1 pseudogene pseudo 2
100416064 Gm13673 tubulin, beta 6 pseudogene pseudo 2
100416065 Gm17899 nucleoporin 37 pseudogene pseudo 16
CSV