Genes
Displaying 24131 - 24140 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100126099 | Gm17791 | baculoviral IAP repeat-containing 4 pseudogene | pseudo | 7 |
| 100126193 | Tsti2 | tail suspension test immobility 2 | unknown | 15 |
| 100126194 | Skts-fp1 | skin tumor susceptibility in FVB and PWK 1 | unknown | 4 |
| 100126195 | Skts-fp2 | skin tumor susceptibility in FVB and PWK 2 | unknown | 11 |
| 100126196 | Tsti1 | tail suspension test immobility 1 | unknown | 4 |
| 100126197 | Tsti3 | tail suspension test immobility 3 | unknown | 11 |
| 100126198 | Skts-fp3 | skin tumor susceptibility in FVB and PWK 3 | unknown | 16 |
| 100126199 | Tsti4 | tail suspension test immobility 4 | unknown | 18 |
| 100126202 | 9630029G12Rik | RIKEN cDNA 9630029G12 gene | unknown | 8 |
| 100126203 | 6820426E19Rik | RIKEN cDNA 6820426E19 gene | unknown | 6 |
