Genes
Displaying 24171 - 24180 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100125594 | LOC100125594 | uncharacterized LOC100125594 | unknown | 2 |
| 100125596 | Gm20572 | cytochrome P450, family 2, subfamily d, polypeptide 35, pseudogene | pseudo | 15 |
| 100125597 | Gm20573 | cytochrome P450, family 2, subfamily d, polypeptide 39, pseudogene | pseudo | 15 |
| 100125599 | Cyp2j14-ps | cytochrome P450, family 2, subfamily j, polypeptide 14, pseudogene | pseudo | 4 |
| 100125600 | Gm12658 | cytochrome P450, family 2, subfamily j, polypeptide 15, pseudogene | pseudo | 4 |
| 100125755 | Abd1 | autoimmune biliary disease 1 | unknown | 4 |
| 100125842 | Tbqt1 | tibia bone quality traits 1 | unknown | 8 |
| 100125843 | Tbqt2 | tibia bone quality traits 2 | unknown | 8 |
| 100125844 | Tbqt3 | tibia bone quality traits 3 | unknown | 12 |
| 100125845 | Tbqt4 | tibia bone quality traits 4 | unknown | 3 |
