Genes

Displaying 26401 - 26410 of 69421
Locus Symbol Product Feature Type Chromosome
100041812 Gm20888 predicted gene, 20888 protein-coding Y
100041813 Gm20889 predicted gene, 20889 protein-coding Y
100041814 Gm3523 ribosomal protein L37a pseudogene pseudo 10
100041815 Gm3524 predicted gene 3524 pseudo X
100041816 Gm3525 predicted gene 3525 protein-coding 11
100041817 Gm3526 predicted gene 3526 pseudo 14
100041818 Gm3527 predicted gene 3527 pseudo 5
100041819 Gm10167 predicted pseudogene 10167 pseudo 5
100041820 Gm3528 predicted gene 3528 protein-coding 6
100041821 Gm3529 predicted gene 3529 pseudo 12
CSV