Genes
Displaying 26421 - 26430 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100041841 | Gm3539 | predicted gene 3539 | protein-coding | 14 |
| 100041842 | Gm3540 | predicted gene 3540 | protein-coding | 5 |
| 100041843 | Defa-ps18 | defensin, alpha, pseudogene 18 | pseudo | 8 |
| 100041846 | Gm3541 | predicted gene 3541 | protein-coding | 19 |
| 100041847 | Vmn2r-ps157 | vomeronasal 2, receptor, pseudogene 157 | pseudo | Y |
| 100041848 | Gm3542 | predicted gene 3542 | pseudo | 14 |
| 100041849 | Gm3543 | predicted gene 3543 | protein-coding | 14 |
| 100041850 | Gm3544 | mitochondrial ribosomal protein S36 pseudogene | pseudo | 5 |
| 100041851 | Gm3545 | predicted gene 3545 | protein-coding | 7 |
| 100041854 | Gm3546 | predicted gene 3546 | protein-coding | 10 |
