Genes

Displaying 26791 - 26800 of 69421
Locus Symbol Product Feature Type Chromosome
100041255 Gm20866 predicted gene, 20866 protein-coding Y
100041256 Gm20867 predicted gene, 20867 protein-coding Y
100041257 Gm11371 predicted gene 11371 pseudo 13
100041258 Gm3236 predicted gene 3236 pseudo 18
100041259 Gm3237 predicted gene 3237 protein-coding 7
100041260 Gm15042 predicted gene 15042 pseudo X
100041261 Gm3238 predicted gene 3238 protein-coding 10
100041262 Gm3239 predicted gene 3239 protein-coding 14
100041263 Gm3240 predicted gene 3240 protein-coding 18
100041264 Gm10424 predicted gene 10424 protein-coding 5
CSV