Genes

Displaying 26811 - 26820 of 69421
Locus Symbol Product Feature Type Chromosome
100041278 Gm3247 predicted gene 3247 unknown 13
100041279 Gm3248 predicted gene 3248 protein-coding 14
100041280 Gm3249 predicted gene 3249 protein-coding 4
100041281 Gm3250 predicted gene 3250 protein-coding 10
100041282 Gm3251 predicted gene 3251 protein-coding 13
100041283 Gm3252 predicted gene 3252 protein-coding 14
100041284 Gm20868 predicted gene, 20868 unknown Y
100041286 Gm11974 predicted gene 11974 ncRNA 11
100041287 Gm3253 predicted gene 3253 protein-coding 14
100041288 Gm3254 predicted gene 3254 pseudo 15
CSV