Genes
Displaying 27151 - 27160 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100040811 | Gm11919 | ribosomal protein S6 pseudogene | pseudo | 4 |
| 100040812 | Gm2981 | apoptosis inhibitor 5 pseudogene | pseudo | 9 |
| 100040814 | Amd-ps4 | S-adenosylmethionine decarboxylase, pseudogene 4 | pseudo | 4 |
| 100040816 | Gm2982 | predicted gene 2982 | protein-coding | 11 |
| 100040817 | Gm2983 | predicted gene 2983 | pseudo | 17 |
| 100040818 | Gm13682 | predicted gene 13682 | pseudo | 2 |
| 100040820 | Gm2984 | predicted gene 2984 | unknown | 13 |
| 100040822 | Gm1604A | predicted gene 1604A | unknown | 17 |
| 100040823 | Gm10269 | ribosomal protein L35 pseudogene | pseudo | 18 |
| 100040693 | Defa-ps17 | defensin, alpha, pseudogene 17 | pseudo | 8 |
