Genes
Displaying 27191 - 27200 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100040732 | Gm2933 | predicted gene 2933 | protein-coding | X |
| 100040733 | Gm13295 | predicted gene 13295 | protein-coding | 2 |
| 100040734 | Gm2934 | predicted gene 2934 | pseudo | 3 |
| 100040735 | Gm2935 | predicted gene 2935 | protein-coding | 4 |
| 100040736 | Foxd2os | forkhead box D2, opposite strand | ncRNA | 4 |
| 100040737 | Gm2936 | predicted gene 2936 | protein-coding | 5 |
| 100040738 | Gm2937 | predicted gene 2937 | pseudo | 5 |
| 100040739 | Defa-ps11 | defensin, alpha, pseudogene 11 | pseudo | 8 |
| 100040741 | Gm2939 | predicted gene 2939 | pseudo | 3 |
| 100040743 | Gm2940 | predicted gene 2940 | protein-coding | X |
