Genes
Displaying 4271 - 4280 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100039324 | Gm10147 | predicted gene 10147 | protein-coding | X |
| 272027 | Tstd2 | thiosulfate sulfurtransferase (rhodanese)-like domain containing 2 | protein-coding | 4 |
| 21916 | Tmod1 | tropomodulin 1 | protein-coding | 4 |
| 100121 | Tdrd7 | tudor domain containing 7 | protein-coding | 4 |
| 15429 | Hoxd1 | homeobox D1 | protein-coding | 2 |
| 15434 | Hoxd3 | homeobox D3 | protein-coding | 2 |
| 74182 | Gpcpd1 | glycerophosphocholine phosphodiesterase GDE1 homolog (S. cerevisiae) | protein-coding | 2 |
| 71897 | Lypd6b | LY6/PLAUR domain containing 6B | protein-coding | 2 |
| 242721 | Klhdc7a | kelch domain containing 7A | protein-coding | 4 |
| 60613 | Kcnq4 | potassium voltage-gated channel, subfamily Q, member 4 | protein-coding | 4 |
