Genes
Displaying 4301 - 4310 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 71351 | 5430402E10Rik | RIKEN cDNA 5430402E10 gene | protein-coding | X |
| 245527 | Eda2r | ectodysplasin A2 receptor | protein-coding | X |
| 17847 | Usp34 | ubiquitin specific peptidase 34 | protein-coding | 11 |
| 71675 | 0610010F05Rik | RIKEN cDNA 0610010F05 gene | protein-coding | 11 |
| 67358 | 1700093K21Rik | RIKEN cDNA 1700093K21 gene | protein-coding | 11 |
| 268390 | Ahsa2 | AHA1, activator of heat shock protein ATPase 2 | protein-coding | 11 |
| 72129 | Pex13 | peroxisomal biogenesis factor 13 | protein-coding | 11 |
| 83457 | Fthl17 | ferritin, heavy polypeptide-like 17 | protein-coding | X |
| 100042782 | Gm14458 | predicted gene 14458 | protein-coding | X |
| 71774 | Shroom1 | shroom family member 1 | protein-coding | 11 |
