Genes
Displaying 4431 - 4440 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 620631 | Ttc30a2 | tetratricopeptide repeat domain 30A2 | protein-coding | 2 |
| 78802 | Ttc30a1 | tetratricopeptide repeat domain 30A1 | protein-coding | 2 |
| 17771 | Mtl5 | metallothionein-like 5, testis-specific (tesmin) | protein-coding | 19 |
| 353242 | Mrpl21 | mitochondrial ribosomal protein L21 | protein-coding | 19 |
| 21787 | Tfg | Trk-fused gene | protein-coding | 16 |
| 56277 | Tmem45a | transmembrane protein 45a | protein-coding | 16 |
| 23892 | Grem1 | gremlin 1 | protein-coding | 2 |
| 347711 | Pramel6 | preferentially expressed antigen in melanoma like 6 | protein-coding | 2 |
| 347712 | Pramel7 | preferentially expressed antigen in melanoma like 7 | protein-coding | 2 |
| 258834 | Olfr1126 | olfactory receptor 1126 | protein-coding | 2 |
