Genes
Displaying 4471 - 4480 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 217069 | Trim25 | tripartite motif-containing 25 | protein-coding | 11 |
| 12812 | Coil | coilin | protein-coding | 11 |
| 217066 | Gm15698 | transcription elongation factor B (SIII), polypeptide 2 pseudogene | pseudo | 11 |
| 217071 | Gm525 | predicted gene 525 | protein-coding | 11 |
| 74617 | Scpep1 | serine carboxypeptidase 1 | protein-coding | 11 |
| 215274 | Il1f10 | interleukin 1 family, member 10 | protein-coding | 2 |
| 54450 | Il1f5 | interleukin 1 family, member 5 (delta) | protein-coding | 2 |
| 54448 | Il1f6 | interleukin 1 family, member 6 | protein-coding | 2 |
| 215257 | Il1f9 | interleukin 1 family, member 9 | protein-coding | 2 |
| 69677 | Il1f8 | interleukin 1 family, member 8 | protein-coding | 2 |
