Genes
Displaying 4481 - 4490 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 228602 | 4930402H24Rik | RIKEN cDNA 4930402H24 gene | protein-coding | 2 |
| 73536 | 1700092K14Rik | RIKEN cDNA 1700092K14 gene | ncRNA | 11 |
| 20675 | Sox3 | SRY (sex determining region Y)-box 3 | protein-coding | X |
| 791339 | Gm15155 | predicted gene 15155 | ncRNA | X |
| 27364 | Srr | serine racemase | protein-coding | 11 |
| 104662 | Tsr1 | TSR1 20S rRNA accumulation | protein-coding | 11 |
| 97761 | Sgsm2 | small G protein signaling modulator 2 | protein-coding | 11 |
| 67493 | Mettl16 | methyltransferase like 16 | protein-coding | 11 |
| 17428 | Mnt | max binding protein | protein-coding | 11 |
| 217337 | Srp68 | signal recognition particle 68 | protein-coding | 11 |
