Genes
Displaying 49531 - 49540 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 107436 | Pchr | Plasmodium chaubaudi resistance | protein-coding | 9 |
| 107438 | Cinda1 | cytokine induced activation 1 | protein-coding | 11 |
| 107442 | Sipd1 | schedule-induced polydipsia | protein-coding | - |
| 107447 | Bgb | beta-D-galactosidase in brain | protein-coding | - |
| 107448 | Unc5a | unc-5 homolog A (C. elegans) | protein-coding | 13 |
| 107449 | Unc5b | unc-5 homolog B (C. elegans) | protein-coding | 10 |
| 107450 | Fv3 | Friend virus susceptibility 3 | unknown | - |
| 107451 | Fv6 | Friend virus susceptibility 6 | unknown | - |
| 107452 | Hld | hippocampal lamination defect | unknown | - |
| 107453 | Rasl2-6 | RAS-like, family 2, locus 6 | protein-coding | - |
