Genes
Displaying 49561 - 49570 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 107056 | AW742475 | expressed sequence AW742475 | unknown | 18 |
| 107064 | BB125182 | expressed sequence BB125182 | unknown | 18 |
| 107065 | Lrrtm2 | leucine rich repeat transmembrane neuronal 2 | protein-coding | 18 |
| 107071 | Wdr74 | WD repeat domain 74 | protein-coding | 19 |
| 107086 | AA409025 | expressed sequence AA409025 | unknown | 19 |
| 107089 | AA416451 | expressed sequence AA416451 | unknown | 19 |
| 107091 | AA517132 | expressed sequence AA517132 | unknown | 19 |
| 107094 | Rrp12 | ribosomal RNA processing 12 homolog (S. cerevisiae) | protein-coding | 19 |
| 107131 | AI195470 | expressed sequence AI195470 | unknown | 19 |
| 107141 | Cyp2c50 | cytochrome P450, family 2, subfamily c, polypeptide 50 | protein-coding | 19 |
