Genes
Displaying 49601 - 49610 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 106759 | Ticam1 | toll-like receptor adaptor molecule 1 | protein-coding | 17 |
| 106762 | AW047481 | expressed sequence AW047481 | protein-coding | 17 |
| 106763 | Ttbk1 | tau tubulin kinase 1 | protein-coding | 17 |
| 106766 | Stap2 | signal transducing adaptor family member 2 | protein-coding | 17 |
| 106794 | Dhx57 | DEAH (Asp-Glu-Ala-Asp/His) box polypeptide 57 | protein-coding | 17 |
| 106795 | Tcf19 | transcription factor 19 | protein-coding | 17 |
| 106817 | AW556556 | expressed sequence AW556556 | unknown | 17 |
| 106821 | Oard1 | O-acyl-ADP-ribose deacylase 1 | protein-coding | 17 |
| 106823 | D930007N19Rik | RIKEN cDNA D930007N19 gene | protein-coding | 17 |
| 106824 | D230046O15Rik | RIKEN cDNA D230046O15 gene | protein-coding | 17 |
