Genes
Displaying 50071 - 50080 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 104368 | Snora70 | small nucleolar RNA, H/ACA box 70 | snoRNA | X |
| 104369 | Snora69 | small nucleolar RNA, H/ACA box 69 | snoRNA | X |
| 104370 | Snora68 | small nucleolar RNA, H/ACA box 68 | snoRNA | 8 |
| 104371 | Acc | anterior capsular cataract | unknown | - |
| 104374 | Enc | embryonic nucleus cataract | unknown | - |
| 104375 | Ezg | extent of zona glomerulosa | unknown | - |
| 104377 | Iac | iris anomaly with cataract | unknown | - |
| 104189 | Lpn3 | NZ lupus nephritis 3 | protein-coding | - |
| 104190 | Po | postaxial polydactyly | unknown | - |
| 104191 | Sgp2 | serum gp70 production 2 | protein-coding | 7 |
