Genes
Displaying 50101 - 50110 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 104218 | Dtc1 | detected by T cells 1 | protein-coding | - |
| 104219 | Ly13 | lymphocyte antigen 13 | protein-coding | - |
| 104220 | Ly26 | lymphocyte antigen 26 | protein-coding | - |
| 104221 | Ly30 | lymphocyte antigen 30 | protein-coding | - |
| 104225 | Rmp2 | resistance to mousepox 2 | protein-coding | 2 |
| 104231 | Ly76 | lymphocyte antigen 76 | protein-coding | - |
| 104232 | Ly79 | lymphocyte antigen 79 | protein-coding | - |
| 104236 | Aal | active avoidance learning | unknown | 1 |
| 104237 | Apo | anterior polar opacity | unknown | - |
| 104238 | Cts | cataract and small eye | unknown | - |
