Genes
Displaying 50381 - 50390 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 103343 | AU018587 | expressed sequence AU018587 | unknown | 10 |
| 103347 | AU019202 | expressed sequence AU019202 | unknown | 10 |
| 103354 | AU021720 | expressed sequence AU021720 | unknown | 10 |
| 103356 | AU022054 | expressed sequence AU022054 | unknown | 10 |
| 103358 | AU022077 | expressed sequence AU022077 | unknown | 10 |
| 103363 | AU022778 | expressed sequence AU022778 | unknown | 10 |
| 103364 | AU022934 | expressed sequence AU022934 | unknown | 10 |
| 103372 | AU041419 | expressed sequence AU041419 | unknown | 10 |
| 103405 | 4932439E07Rik | RIKEN cDNA 4932439E07 gene | protein-coding | 10 |
| 103406 | Zfr2 | zinc finger RNA binding protein 2 | protein-coding | 10 |
