Genes
Displaying 50401 - 50410 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 102774 | Bbs4 | Bardet-Biedl syndrome 4 (human) | protein-coding | 9 |
| 102787 | AW552889 | expressed sequence AW552889 | unknown | 9 |
| 102791 | Tcta | T cell leukemia translocation altered gene | protein-coding | 9 |
| 102808 | AW742521 | expressed sequence AW742521 | unknown | 9 |
| 102809 | AW742630 | expressed sequence AW742630 | unknown | 9 |
| 102810 | AW742856 | expressed sequence AW742856 | unknown | 9 |
| 102811 | AW743293 | expressed sequence AW743293 | unknown | 9 |
| 102814 | AW821994 | expressed sequence AW821994 | unknown | 9 |
| 102831 | BB181994 | expressed sequence BB181994 | unknown | 9 |
| 102836 | BB236558 | expressed sequence BB236558 | protein-coding | 9 |
