Genes
Displaying 51671 - 51680 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 93859 | D10Jor2 | DNA segment, Chr 10, Barbara Jordan 2 | unknown | 10 |
| 93860 | D11Jor1 | DNA segment, Chr 11, Barbara Jordan 1 | unknown | 11 |
| 93861 | D18Jor1 | DNA segment, Chr 18, Barbara Jordan 1 | unknown | 18 |
| 93862 | D14Jor3 | DNA segment, Chr 14, Barbara Jordan 3 | unknown | 14 |
| 93871 | Brwd1 | bromodomain and WD repeat domain containing 1 | protein-coding | 16 |
| 93872 | Pcdhb1 | protocadherin beta 1 | protein-coding | 18 |
| 93873 | Pcdhb2 | protocadherin beta 2 | protein-coding | 18 |
| 93677 | Lmod2 | leiomodin 2 (cardiac) | protein-coding | 6 |
| 93679 | Trim8 | tripartite motif-containing 8 | protein-coding | 19 |
| 93683 | Glce | glucuronyl C5-epimerase | protein-coding | 9 |
