Genes
Displaying 5181 - 5190 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 230777 | Hcrtr1 | hypocretin (orexin) receptor 1 | protein-coding | 4 |
| 67898 | Pef1 | penta-EF hand domain containing 1 | protein-coding | 4 |
| 107581 | Col16a1 | collagen, type XVI, alpha 1 | protein-coding | 4 |
| 56228 | Ube2j1 | ubiquitin-conjugating enzyme E2J 1 | protein-coding | 4 |
| 108767 | Pnrc1 | proline-rich nuclear receptor coactivator 1 | protein-coding | 4 |
| 272009 | Srsf12 | serine/arginine-rich splicing factor 12 | protein-coding | 4 |
| 242377 | Pm20d2 | peptidase M20 domain containing 2 | protein-coding | 4 |
| 14408 | Gabrr1 | gamma-aminobutyric acid (GABA) C receptor, subunit rho 1 | protein-coding | 4 |
| 14409 | Gabrr2 | gamma-aminobutyric acid (GABA) C receptor, subunit rho 2 | protein-coding | 4 |
| 16859 | Lgals9 | lectin, galactose binding, soluble 9 | protein-coding | 11 |
