Genes
Displaying 5221 - 5230 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 213541 | Ythdf2 | YTH domain family 2 | protein-coding | 4 |
| 218194 | Phactr1 | phosphatase and actin regulator 1 | protein-coding | 13 |
| 17692 | Msl3 | male-specific lethal 3 homolog (Drosophila) | protein-coding | X |
| 16821 | Lcn4 | lipocalin 4 | protein-coding | 2 |
| 56279 | Fam69b | family with sequence similarity 69, member B | protein-coding | 2 |
| 67512 | Agpat2 | 1-acylglycerol-3-phosphate O-acyltransferase 2 (lysophosphatidic acid acyltransferase, beta) | protein-coding | 2 |
| 171486 | Cd99l2 | CD99 antigen-like 2 | protein-coding | X |
| 53332 | Mtmr1 | myotubularin related protein 1 | protein-coding | X |
| 230793 | Ahdc1 | AT hook, DNA binding motif, containing 1 | protein-coding | 4 |
| 14191 | Fgr | Gardner-Rasheed feline sarcoma viral (Fgr) oncogene homolog | protein-coding | 4 |
