Genes
Displaying 54451 - 54460 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 74604 | 4833417J20Rik | RIKEN cDNA 4833417J20 gene | protein-coding | 19 |
| 74607 | 4833412K13Rik | RIKEN cDNA 4833412K13 gene | protein-coding | 1 |
| 74610 | Abcb8 | ATP-binding cassette, sub-family B (MDR/TAP), member 8 | protein-coding | 5 |
| 74612 | 4833410I11Rik | RIKEN cDNA 4833410I11 gene | protein-coding | - |
| 74613 | 4833412C15Rik | RIKEN cDNA 4833412C15 gene | protein-coding | 15 |
| 74619 | 4930432B10Rik | RIKEN cDNA 4930432B10 gene | protein-coding | 10 |
| 74621 | 4930432L08Rik | RIKEN cDNA 4930432L08 gene | unknown | 5 |
| 74623 | 4930431N21Rik | RIKEN cDNA 4930431N21 gene | protein-coding | 6 |
| 74624 | 4930429D17Rik | RIKEN cDNA 4930429D17 gene | ncRNA | 5 |
| 74626 | Tmem81 | transmembrane protein 81 | protein-coding | 1 |
