Genes
Displaying 54461 - 54470 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 74627 | 4930413E15Rik | RIKEN cDNA 4930413E15 gene | ncRNA | 5 |
| 74628 | 4930423C22Rik | RIKEN cDNA 4930423C22 gene | protein-coding | 12 |
| 74629 | 4930426L09Rik | RIKEN cDNA 4930426L09 gene | ncRNA | 2 |
| 74630 | 4930432N10Rik | RIKEN cDNA 4930432N10 gene | protein-coding | 17 |
| 74632 | 4930428F12Rik | RIKEN cDNA 4930428F12 gene | protein-coding | 14 |
| 74633 | 4930429F24Rik | RIKEN cDNA 4930429F24 gene | ncRNA | 9 |
| 74634 | 4930423D22Rik | RIKEN cDNA 4930423D22 gene | protein-coding | 12 |
| 74635 | 4930425O10Rik | RIKEN cDNA 4930425O10 gene | ncRNA | 3 |
| 74639 | 4930429N05Rik | RIKEN cDNA 4930429N05 gene | protein-coding | 16 |
| 74641 | 4930431C11Rik | RIKEN cDNA 4930431C11 gene | protein-coding | 12 |
