Genes
Displaying 5471 - 5480 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 230661 | Tesk2 | testis-specific kinase 2 | protein-coding | 4 |
| 68394 | Ccdc163 | coiled-coil domain containing 163 | protein-coding | 4 |
| 228880 | Zmynd8 | zinc finger, MYND-type containing 8 | protein-coding | 2 |
| 432536 | Pom121l12 | POM121 membrane glycoprotein-like 12 | protein-coding | 11 |
| 170791 | Rbm39 | RNA binding motif protein 39 | protein-coding | 2 |
| 67067 | Romo1 | reactive oxygen species modulator 1 | protein-coding | 2 |
| 408193 | Otud6a | OTU domain containing 6A | protein-coding | X |
| 620592 | Tmem28 | transmembrane protein 28 | protein-coding | X |
| 278240 | Spin2c | spindlin family, member 2C | protein-coding | X |
| 207474 | Kctd12b | potassium channel tetramerisation domain containing 12b | protein-coding | X |
