Genes
Displaying 5511 - 5520 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 17870 | Mycs | myc-like oncogene, s-myc protein | protein-coding | X |
| 14799 | Gria1 | glutamate receptor, ionotropic, AMPA1 (alpha 1) | protein-coding | 11 |
| 243168 | Hsd17b13 | hydroxysteroid (17-beta) dehydrogenase 13 | protein-coding | 5 |
| 114664 | Hsd17b11 | hydroxysteroid (17-beta) dehydrogenase 11 | protein-coding | 5 |
| 74167 | Nudt9 | nudix (nucleoside diphosphate linked moiety X)-type motif 9 | protein-coding | 5 |
| 432572 | Specc1 | sperm antigen with calponin homology and coiled-coil domains 1 | protein-coding | 11 |
| 75811 | Fam154a | family with sequence similarity 154, member A | protein-coding | 4 |
| 77739 | Adamtsl1 | ADAMTS-like 1 | protein-coding | 4 |
| 27404 | Abca8b | ATP-binding cassette, sub-family A (ABC1), member 8b | protein-coding | 11 |
| 13616 | Edn3 | endothelin 3 | protein-coding | 2 |
