Genes
Displaying 55071 - 55080 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 73492 | 1700085G17Rik | RIKEN cDNA 1700085G17 gene | protein-coding | 4 |
| 73493 | 1700072H12Rik | RIKEN cDNA 1700072H12 gene | unknown | 11 |
| 73495 | Samt3 | spermatogenesis associated multipass transmembrane protein 3 | protein-coding | X |
| 73496 | 1700072G22Rik | RIKEN cDNA 1700072G22 gene | protein-coding | 1 |
| 73498 | 1700084P21Rik | RIKEN cDNA 1700084P21 gene | unknown | 14 |
| 73500 | 1700081B01Rik | RIKEN cDNA 1700081B01 gene | protein-coding | 5 |
| 73503 | Mbd3l1 | methyl-CpG binding domain protein 3-like 1 | protein-coding | 9 |
| 73504 | 1700071M16Rik | RIKEN cDNA 1700071M16 gene | ncRNA | 17 |
| 73505 | 1700072O05Rik | RIKEN cDNA 1700072O05 gene | ncRNA | 6 |
| 73510 | 1700082O11Rik | RIKEN cDNA 1700082O11 gene | protein-coding | 15 |
