Genes
Displaying 55101 - 55110 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 73549 | 1700110I01Rik | RIKEN cDNA 1700110I01 gene | ncRNA | 14 |
| 73550 | 1700105G05Rik | RIKEN cDNA 1700105G05 gene | protein-coding | 12 |
| 73551 | 1700101O05Rik | RIKEN cDNA 1700101O05 gene | protein-coding | 12 |
| 73552 | 1700091J24Rik | RIKEN cDNA 1700091J24 gene | protein-coding | 4 |
| 73553 | 1700091H14Rik | RIKEN cDNA 1700091H14 gene | ncRNA | 14 |
| 73554 | 1700092C10Rik | RIKEN cDNA 1700092C10 gene | ncRNA | 14 |
| 73557 | 1700096P03Rik | RIKEN cDNA 1700096P03 gene | ncRNA | 8 |
| 73558 | 1700110K17Rik | RIKEN cDNA 1700110K17 gene | ncRNA | 9 |
| 73559 | 1700106O07Rik | RIKEN cDNA 1700106O07 gene | protein-coding | 17 |
| 73560 | 1700108N06Rik | RIKEN cDNA 1700108N06 gene | ncRNA | 5 |
