Genes
Displaying 5521 - 5530 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 30924 | Angptl3 | angiopoietin-like 3 | protein-coding | 4 |
| 20913 | Stxbp4 | syntaxin binding protein 4 | protein-coding | 11 |
| 53860 | 9-Sep | septin 9 | protein-coding | 11 |
| 12724 | Clcn2 | chloride channel 2 | protein-coding | 16 |
| 22785 | Slc30a4 | solute carrier family 30 (zinc transporter), member 4 | protein-coding | 2 |
| 433470 | AA467197 | expressed sequence AA467197 | protein-coding | 2 |
| 67092 | Gatm | glycine amidinotransferase (L-arginine:glycine amidinotransferase) | protein-coding | 2 |
| 66601 | Tmigd1 | transmembrane and immunoglobulin domain containing 1 | protein-coding | 11 |
| 319634 | Efcab5 | EF-hand calcium binding domain 5 | protein-coding | 11 |
| 104184 | Blmh | bleomycin hydrolase | protein-coding | 11 |
