Genes
Displaying 55231 - 55240 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 73330 | 1700018P08Rik | RIKEN cDNA 1700018P08 gene | protein-coding | 8 |
| 73331 | 1700034P13Rik | RIKEN cDNA 1700034P13 gene | ncRNA | 1 |
| 73333 | Slc25a31 | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 31 | protein-coding | 3 |
| 73334 | 1700040F17Rik | RIKEN cDNA 1700040F17 gene | unknown | 15 |
| 73335 | 1700047K16Rik | RIKEN cDNA 1700047K16 gene | ncRNA | 11 |
| 73336 | Prss44 | protease, serine 44 | protein-coding | 9 |
| 73337 | 1700042D02Rik | RIKEN cDNA 1700042D02 gene | protein-coding | 9 |
| 73339 | 1700047G03Rik | RIKEN cDNA 1700047G03 gene | ncRNA | 15 |
| 73340 | Nptxr | neuronal pentraxin receptor | protein-coding | 15 |
| 73344 | 1700034J05Rik | RIKEN cDNA 1700034J05 gene | protein-coding | 6 |
