Genes
Displaying 55261 - 55270 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 73254 | Ccdc18 | coiled-coil domain containing 18 | protein-coding | 5 |
| 73255 | 1700026J12Rik | RIKEN cDNA 1700026J12 gene | unknown | 16 |
| 73256 | 1700021G15Rik | RIKEN cDNA 1700021G15 gene | ncRNA | 10 |
| 73257 | 1700023C21Rik | RIKEN cDNA 1700023C21 gene | ncRNA | 11 |
| 73259 | Cib4 | calcium and integrin binding family member 4 | protein-coding | 5 |
| 73260 | 1700041M05Rik | RIKEN cDNA 1700041M05 gene | protein-coding | 4 |
| 73261 | 1700037C18Rik | RIKEN cDNA 1700037C18 gene | protein-coding | 16 |
| 73262 | 1700036O09Rik | RIKEN cDNA 1700036O09 gene | protein-coding | X |
| 73264 | 1700037N05Rik | RIKEN cDNA 1700037N05 gene | protein-coding | 3 |
| 73265 | 1700038P13Rik | RIKEN cDNA 1700038P13 gene | unknown | 17 |
