Genes
Displaying 55341 - 55350 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 73049 | 2900054C01Rik | RIKEN cDNA 2900054C01 gene | protein-coding | X |
| 73050 | 2900056L01Rik | RIKEN cDNA 2900056L01 gene | protein-coding | 15 |
| 73052 | 2900076G11Rik | RIKEN cDNA 2900076G11 gene | protein-coding | 5 |
| 73056 | 2900080J11Rik | RIKEN cDNA 2900080J11 gene | protein-coding | 3 |
| 73057 | 2900086E13Rik | RIKEN cDNA 2900086E13 gene | protein-coding | 3 |
| 73062 | Ppp1r16a | protein phosphatase 1, regulatory (inhibitor) subunit 16A | protein-coding | 15 |
| 73064 | 2900080M03Rik | RIKEN cDNA 2900080M03 gene | protein-coding | 4 |
| 73065 | 2900092O11Rik | RIKEN cDNA 2900092O11 gene | protein-coding | 1 |
| 73067 | Tmem192 | transmembrane protein 192 | protein-coding | 8 |
| 73068 | Fut11 | fucosyltransferase 11 | protein-coding | 14 |
