Genes
Displaying 55371 - 55380 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 73100 | 2900092D14Rik | RIKEN cDNA 2900092D14 gene | ncRNA | 1 |
| 73102 | Slc22a23 | solute carrier family 22, member 23 | protein-coding | 13 |
| 73103 | 3110009E18Rik | RIKEN cDNA 3110009E18 gene | protein-coding | 1 |
| 73104 | 3110005L21Rik | RIKEN cDNA 3110005L21 gene | protein-coding | 17 |
| 73106 | Prss57 | protease, serine 57 | protein-coding | 10 |
| 73107 | 2900092N22Rik | RIKEN cDNA 2900092N22 gene | protein-coding | 2 |
| 73112 | Abracl | ABRA C-terminal like | protein-coding | 10 |
| 73121 | Fam101a | family with sequence similarity 101, member A | protein-coding | 5 |
| 73122 | Tgfbrap1 | transforming growth factor, beta receptor associated protein 1 | protein-coding | 1 |
| 73123 | 3110013M02Rik | RIKEN cDNA 3110013M02 gene | protein-coding | 17 |
