Genes
Displaying 55411 - 55420 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 72999 | Insig2 | insulin induced gene 2 | protein-coding | 1 |
| 73002 | 2900076A13Rik | RIKEN cDNA 2900076A13 gene | protein-coding | 2 |
| 73004 | 2900078I11Rik | RIKEN cDNA 2900078I11 gene | protein-coding | 10 |
| 73005 | 2900072G11Rik | RIKEN cDNA 2900072G11 gene | protein-coding | 2 |
| 73008 | 2900073C16Rik | RIKEN cDNA 2900073C16 gene | protein-coding | 4 |
| 73009 | 2900057B20Rik | RIKEN cDNA 2900057B20 gene | ncRNA | 18 |
| 73010 | Gpr22 | G protein-coupled receptor 22 | protein-coding | 12 |
| 73012 | 2900072D07Rik | RIKEN cDNA 2900072D07 gene | protein-coding | 4 |
| 73014 | 2900054C15Rik | RIKEN cDNA 2900054C15 gene | protein-coding | 17 |
| 73016 | Kremen2 | kringle containing transmembrane protein 2 | protein-coding | 17 |
