Genes
Displaying 55691 - 55700 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 72280 | 2210402A03Rik | RIKEN cDNA 2210402A03 gene | protein-coding | 2 |
| 72281 | Sh2d4a | SH2 domain containing 4A | protein-coding | 8 |
| 72282 | 1810062G17Rik | RIKEN cDNA 1810062G17 gene | protein-coding | 3 |
| 72283 | 1700029B24Rik | RIKEN cDNA 1700029B24 gene | protein-coding | 3 |
| 72284 | Oraov1 | oral cancer overexpressed 1 | protein-coding | 7 |
| 72285 | 1810073O08Rik | RIKEN cDNA 1810073O08 gene | ncRNA | 17 |
| 72286 | 1700030O20Rik | RIKEN cDNA 1700030O20 gene | ncRNA | 10 |
| 72287 | Plekhf1 | pleckstrin homology domain containing, family F (with FYVE domain) member 1 | protein-coding | 7 |
| 72288 | 2210402C17Rik | RIKEN cDNA 2210402C17 gene | protein-coding | 11 |
| 72289 | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | ncRNA | 19 |
