Genes
Displaying 55711 - 55720 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 72309 | Tmem158 | transmembrane protein 158 | protein-coding | 9 |
| 72310 | Nkg7 | natural killer cell group 7 sequence | protein-coding | 7 |
| 72311 | 2310004O12Rik | RIKEN cDNA 2310004O12 gene | protein-coding | 16 |
| 72313 | Fryl | furry homolog-like (Drosophila) | protein-coding | 5 |
| 72315 | Ccdc74a | coiled-coil domain containing 74A | protein-coding | 16 |
| 72316 | 2310008N11Rik | RIKEN cDNA 2310008N11 gene | ncRNA | 8 |
| 72317 | Asb17os | ankyrin repeat and SOCS box-containing 17, opposite strand | ncRNA | 3 |
| 72318 | Cyth4 | cytohesin 4 | protein-coding | 15 |
| 72320 | 2510003E04Rik | RIKEN cDNA 2510003E04 gene | protein-coding | 10 |
| 72322 | Xpo5 | exportin 5 | protein-coding | 17 |
