Genes
Displaying 56431 - 56440 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 70969 | 4930500F04Rik | RIKEN cDNA 4930500F04 gene | ncRNA | 5 |
| 70970 | 4931419H13Rik | RIKEN cDNA 4931419H13 gene | ncRNA | 3 |
| 70971 | 4931429P17Rik | RIKEN cDNA 4931429P17 gene | ncRNA | 13 |
| 70972 | 4931420L22Rik | RIKEN cDNA 4931420L22 gene | ncRNA | 16 |
| 70973 | 4931431B13Rik | RIKEN cDNA 4931431B13 gene | ncRNA | 7 |
| 70974 | Pgm2l1 | phosphoglucomutase 2-like 1 | protein-coding | 7 |
| 70976 | Ccdc105 | coiled-coil domain containing 105 | protein-coding | 10 |
| 70977 | Cabs1 | calcium binding protein, spermatid specific 1 | protein-coding | 5 |
| 70979 | Fancd2os | Fancd2 opposite strand | protein-coding | 6 |
| 70980 | 4931431F19Rik | RIKEN cDNA 4931431F19 gene | protein-coding | 7 |
