Genes
Displaying 56441 - 56450 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 70983 | 4931409D07Rik | RIKEN cDNA 4931409D07 gene | protein-coding | 4 |
| 70984 | 4931406C07Rik | RIKEN cDNA 4931406C07 gene | protein-coding | 9 |
| 70985 | 4931406E20Rik | RIKEN cDNA 4931406E20 gene | protein-coding | 11 |
| 70986 | 4931422A03Rik | RIKEN cDNA 4931422A03 gene | unknown | 2 |
| 70987 | 4931413K12Rik | RIKEN cDNA 4931413K12 gene | ncRNA | 11 |
| 70988 | 4931428L18Rik | RIKEN cDNA 4931428L18 gene | ncRNA | 1 |
| 70847 | 4733401D01Rik | RIKEN cDNA 4733401D01 gene | protein-coding | 14 |
| 70850 | 4921504P05Rik | RIKEN cDNA 4921504P05 gene | protein-coding | 14 |
| 70852 | 4921507L20Rik | RIKEN cDNA 4921507L20 gene | ncRNA | 2 |
| 70857 | 4921509J17Rik | RIKEN cDNA 4921509J17 gene | protein-coding | 3 |
