Genes
Displaying 56561 - 56570 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 70716 | 6330406O05Rik | RIKEN cDNA 6330406O05 gene | protein-coding | 7 |
| 70717 | Medag | mesenteric estrogen dependent adipogenesis | protein-coding | 5 |
| 70719 | Hmha1 | histocompatibility (minor) HA-1 | protein-coding | 10 |
| 70720 | 6330407A03Rik | RIKEN cDNA 6330407A03 gene | ncRNA | 4 |
| 70725 | 6330411D24Rik | RIKEN cDNA 6330411D24 gene | unknown | 4 |
| 70726 | Angptl6 | angiopoietin-like 6 | protein-coding | 9 |
| 70727 | Rasgef1a | RasGEF domain family, member 1A | protein-coding | 6 |
| 70729 | Nos1ap | nitric oxide synthase 1 (neuronal) adaptor protein | protein-coding | 1 |
| 70733 | 6330411E07Rik | RIKEN cDNA 6330411E07 gene | protein-coding | 18 |
| 70735 | 6330403N20Rik | RIKEN cDNA 6330403N20 gene | protein-coding | 7 |
