Genes
Displaying 56571 - 56580 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 70737 | Cgn | cingulin | protein-coding | 3 |
| 70744 | 6330403L08Rik | RIKEN cDNA 6330403L08 gene | ncRNA | 5 |
| 70745 | 6330418B08Rik | RIKEN cDNA 6330418B08 gene | protein-coding | 1 |
| 70747 | Tspan2 | tetraspanin 2 | protein-coding | 3 |
| 70749 | 6330408M09Rik | RIKEN cDNA 6330408M09 gene | protein-coding | 16 |
| 70750 | Kdsr | 3-ketodihydrosphingosine reductase | protein-coding | 1 |
| 70536 | Qpct | glutaminyl-peptide cyclotransferase (glutaminyl cyclase) | protein-coding | 17 |
| 70537 | 5730419F03Rik | RIKEN cDNA 5730419F03 gene | ncRNA | 1 |
| 70538 | 5730435O14Rik | RIKEN cDNA 5730435O14 gene | ncRNA | 10 |
| 70544 | Tmem242 | transmembrane protein 242 | protein-coding | 17 |
