Genes
Displaying 56931 - 56940 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 69821 | Mterfd2 | MTERF domain containing 2 | protein-coding | 1 |
| 69822 | Gm13594 | predicted gene 13594 | unknown | 2 |
| 69823 | Fyttd1 | forty-two-three domain containing 1 | protein-coding | 16 |
| 69826 | Ms4a10 | membrane-spanning 4-domains, subfamily A, member 10 | protein-coding | 19 |
| 69829 | 2010001K21Rik | RIKEN cDNA 2010001K21 gene | unknown | 13 |
| 69833 | Polr2f | polymerase (RNA) II (DNA directed) polypeptide F | protein-coding | 15 |
| 69834 | Rab43 | RAB43, member RAS oncogene family | protein-coding | 6 |
| 69837 | Pcgf1 | polycomb group ring finger 1 | protein-coding | 6 |
| 69841 | 2010002M09Rik | RIKEN cDNA 2010002M09 gene | protein-coding | 3 |
| 69849 | 2010007H06Rik | RIKEN cDNA 2010007H06 gene | protein-coding | 9 |
