Genes
Displaying 56941 - 56950 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 69851 | 2010007E15Rik | RIKEN cDNA 2010007E15 gene | protein-coding | 8 |
| 69852 | Tcf23 | transcription factor 23 | protein-coding | 5 |
| 69854 | 1810063I02Rik | RIKEN cDNA 1810063I02 gene | ncRNA | 11 |
| 69857 | 1810053B23Rik | RIKEN cDNA 1810053B23 gene | ncRNA | 16 |
| 69859 | 2010008C14Rik | RIKEN cDNA 2010008C14 gene | protein-coding | 6 |
| 69860 | Eif1ad | eukaryotic translation initiation factor 1A domain containing | protein-coding | 19 |
| 69861 | 2010003K11Rik | RIKEN cDNA 2010003K11 gene | protein-coding | 19 |
| 69862 | 1810064F22Rik | RIKEN cDNA 1810064F22 gene | ncRNA | 9 |
| 69865 | A1cf | APOBEC1 complementation factor | protein-coding | 19 |
| 69696 | 2310057N15Rik | RIKEN cDNA 2310057N15 gene | protein-coding | 16 |
