Genes
Displaying 57061 - 57070 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 69579 | 2310034P14Rik | RIKEN cDNA 2310034P14 gene | protein-coding | 7 |
| 69581 | Rhou | ras homolog gene family, member U | protein-coding | 8 |
| 69584 | 2310035O12Rik | RIKEN cDNA 2310035O12 gene | protein-coding | 2 |
| 69585 | Hfe2 | hemochromatosis type 2 (juvenile) (human homolog) | protein-coding | 3 |
| 69587 | Pcgf3 | polycomb group ring finger 3 | protein-coding | 5 |
| 69590 | Gpx8 | glutathione peroxidase 8 (putative) | protein-coding | 13 |
| 69591 | 2310010G23Rik | RIKEN cDNA 2310010G23 gene | unknown | X |
| 69592 | Odam | odontogenic, ameloblast asssociated | protein-coding | 5 |
| 69593 | 2310026I22Rik | RIKEN cDNA 2310026I22 gene | ncRNA | 18 |
| 69594 | 2310026L22Rik | RIKEN cDNA 2310026L22 gene | protein-coding | 4 |
